College Football: Week 1, ranked

Every game this week in order of excitement. Nothing on this page says who won.

Week 2 → Season top 25 All weeks This is an archived page. Latest →
1 #19 SMU @ FSU Mon night · 0-0 at 1-0 · conference 878981#34
2 #24 LOU @ #9 MISS Sun · 0-0 at 0-0 859161#52
3 COLO @ GT Thu night · 0-0 at 0-0 849345#65
4 CIT @ CLT Sat · 0-0 at 0-0 849445#53
5 WMU @ #16 MICH Sat · 0-0 at 0-0 818951#89
6 HAW @ STAN Sat · 0-0 at 0-0 808945#100
7 BAY @ AUB Sat · 0-0 at 0-0 808945#96
8 UALB @ BUF Thu night · 0-0 at 0-0 798745#114
9 UNC @ TCU Sat · 0-0 at 0-0 768345#134
10 MEM @ UNLV Sat · 0-0 at 0-0 768445#132
11 SJSU @ EMU Fri · 0-1 at 1-0 768830#130
12 IDST @ USU Sat · 0-0 at 0-0 758245#151
13 BOIS @ #2 ORE Sat · 0-0 at 0-0 747859#155
14 TAR @ BGSU Sat · 0-0 at 0-0 727845#182
15 WIS @ #4 ND Sun · 0-0 at 0-0 727559#184
16 UCLA @ CAL Sat · 0-0 at 0-0 697545#210
17 OKST @ TLSA Sat · 0-0 at 0-0 687445#220
18 TOL @ MSU Fri · 0-0 at 0-0 677245#235
19 #7 MIA @ STAN Fri · 0-0 at 1-0 · conference 575085#318
20 SDST @ NU Sat · 0-0 at 0-0 565845#334
21 ARST @ MEM Sat · 0-0 at 1-0 555460#339
22 SHSU @ TROY Sat · 0-0 at 0-0 555845#341
23 WYO @ CSU Sat · 0-0 at 0-0 545745#348
24 SAC @ EMU Sat · 0-0 at 0-0 · conference 535160#363
25 UNLV @ HAW Sat · 0-1 at 0-1 · conference 536315#355
26 MASS @ RUTG Thu night · 0-0 at 0-0 525445#368
27 UAB @ ILL Thu night · 0-0 at 0-0 515245#382
28 INST @ PUR Fri · 0-0 at 0-0 515245#385
29 TULN @ DUKE Sat · 0-0 at 0-0 515345#377
30 WKU @ NEV Sat · 0-0 at 0-0 505145#393
31 NMSU @ FSU Sat · 0-0 at 0-0 495045#397
32 OHIO @ NEB Sat · 0-0 at 0-0 495145#394
33 LIB @ JMU Sat · 0-0 at 0-0 495045#402
34 CLEM @ #11 LSU Sat · 0-0 at 0-0 454351#430
35 WSU @ #17 WASH Sun · 0-0 at 0-0 454351#429
36 ALCN @ USM Sat · 0-0 at 0-0 444445#434
37 JXST @ NDSU Sat · 0-0 at 0-0 434245#446
38 UNA @ ARK Sat · 0-0 at 0-0 424245#450
39 HAMP @ MD Sat · 0-0 at 0-0 424145#462
40 UNT @ #6 IU Sat · 0-0 at 0-0 413855#464
41 FIU @ USF Sat · 0-0 at 0-0 414045#476
42 URI @ TEM Sat · 0-0 at 0-0 403845#490
43 HCU @ RICE Sat · 0-0 at 0-0 403945#484
44 NCSU @ UVA Sat · 0-0 at 0-0 · conference 393460#494
45 BC @ CIN Sat · 0-0 at 0-0 393845#493
46 ORST @ #23 HOU Sat · 0-0 at 0-0 383451#512
47 FUR @ #20 TENN Sat · 0-0 at 0-0 383451#513
48 NORF @ ODU Sat · 0-0 at 0-0 383645#510
49 MOST @ #8 TA&M Sat · 0-0 at 0-0 383455#505
50 NICH @ KSU Sat · 0-0 at 0-0 373545#518
51 CHSO @ GASO Sat · 0-0 at 0-0 373545#522
52 FRES @ #14 USC Fri · 0-0 at 1-0 352766#537
53 FAU @ FLA Sat · 0-0 at 0-0 353345#532
54 FOR @ NDSU Sat · 0-0 at 1-0 342760#541
55 SJSU @ #14 USC Sat · 0-0 at 0-0 332851#551
56 MRMK @ DEL Thu night · 0-0 at 0-0 333045#552
57 IDHO @ #21 UTAH Thu night · 0-0 at 0-0 332951#549
58 CCU @ WVU Sat · 0-0 at 0-0 312845#563
59 TOW @ NAVY Sat · 0-0 at 0-0 312745#572
60 RGV @ UTSA Sat · 0-0 at 0-0 312745#571
61 LAM @ UL Sat · 0-0 at 0-0 312845#568
62 M-OH @ PITT Sat · 0-0 at 0-0 302645#581
63 TNST @ #3 UGA Sat · 0-0 at 0-0 292259#586
64 MUR @ MTSU Sat · 0-0 at 0-0 292545#591
65 MVSU @ SAC Sat · 0-0 at 0-1 293215#588
66 LAF @ CONN Sat · 0-0 at 0-0 272245#607
67 MRSH @ #18 PSU Sat · 0-0 at 0-0 272151#608
68 SELA @ USA Sat · 0-0 at 0-0 272345#605
69 WGA @ KENN Thu night · 0-0 at 0-0 262145#619
70 UNH @ SYR Sat · 0-0 at 0-0 262145#616
71 DUQ @ AF Sat · 0-0 at 0-0 252145#620
72 NIU @ #22 IOWA Sat · 0-0 at 0-0 251951#627
73 CMU @ UNM Sat · 0-0 at 0-0 252045#625
74 AKR @ WAKE Thu night · 0-0 at 0-0 241945#636
75 ECU @ #13 ALA Sat · 0-0 at 0-0 231651#644
76 BALL @ #1 OSU Sat · 0-0 at 0-0 231459#647
77 TXST @ #5 TEX Sat · 0-0 at 0-0 231459#646
78 ME @ APP Sat · 0-0 at 0-0 231845#639
79 PRST @ SDSU Sat · 0-0 at 0-0 231745#645
80 NCAT @ GAST Fri · 0-0 at 0-0 221645#659
81 YSU @ UK Sat · 0-0 at 0-0 221645#657
82 SEMO @ ISU Sat · 0-0 at 0-0 221745#651
83 EIU @ MINN Thu night · 0-0 at 0-0 211545#662
84 UTEP @ #10 OU Fri · 0-0 at 0-0 211255#665
85 APSU @ VAN Sat · 0-0 at 0-0 211545#661
86 BRY @ ARMY Sat · 0-0 at 0-0 201345#685
87 ACU @ #12 TTU Sat · 0-0 at 0-0 201251#677
88 ULM @ MSST Sat · 0-0 at 0-0 201345#684
89 MERC @ NMSU Sat · 0-0 at 0-1 202215#673
90 NAU @ ARIZ Sat · 0-0 at 0-0 201445#680
91 UAPB @ #25 MIZ Thu night · 0-0 at 0-0 191051#693
92 LIU @ KU Fri · 0-0 at 0-0 191345#687
93 KENT @ SC Sat · 0-0 at 0-0 191345#686
94 BCU @ UCF Thu night · 0-0 at 0-0 171045#704
95 VMI @ VT Sat · 0-0 at 0-0 171145#700
96 NWST @ LT Sat · 0-0 at 0-0 16945#708
97 UTU @ #14 BYU Sat · 0-0 at 0-0 16751#711
98 MORG @ ASU Sat · 0-0 at 0-0 16945#710
99 EKU @ JXST Sat · 0-0 at 0-1 151515#722

Highlight links for College Football are coming. Official highlights for college games are spread across broadcasters and most titles give away the ending, so the finder needs more work before it's safe to link.

How to read it

Excitement index
0–100. Four-fifths Game, one-fifth Stakes. 50 is an average game this season; 80+ is one of the best few each week.
Game
What happened on the field: how much the win probability moved from play to play, counting late and sudden swings more than early drift, plus how close the finish was. A percentile against every game this season.
Stakes
Known before the game: both teams' records, whether both are winning, conference games, and who's ranked.
Season rank
Where the game lands among all 757 scored so far this season. Full methods.