College Football: Week 3, ranked

Every game this week in order of excitement. Nothing on this page says who won.

1 NCSU @ VAN Sat · 1-1 at 2-0 889460#29
2 M-OH @ CIN Sat · 1-1 at 2-0 879360#40
3 #7 LSU @ #8 MISS Sat · 2-0 at 2-0 · conference 8581100#50
4 #16 SMU @ #23 LOU Sat · 2-0 at 1-1 · conference 838287#73
5 FIU @ FAU Sat · 1-1 at 1-1 829145#84
6 UNC @ CLEM Sat · 2-0 at 1-1 · conference 808175#103
7 TEM @ TOL Sat · 1-1 at 1-1 798845#107
8 MRSH @ MOST Sat · 1-1 at 1-1 788745#116
9 #22 HOU @ #13 TTU Fri · 2-0 at 2-0 · conference 7670100#131
10 ECU @ ODU Sat · 0-2 at 1-1 748915#160
11 UNT @ TXST Sat · 1-1 at 0-2 738715#168
12 GASO @ JXST Sat · 1-1 at 1-2 728425#177
13 NEV @ MTSU Sat · 1-1 at 1-1 697545#212
14 CCU @ DEL Sat · 1-1 at 1-1 687445#219
15 MSST @ SC Sat · 2-0 at 2-0 · conference 686390#222
16 FLA @ AUB Sat · 2-0 at 2-0 · conference 676190#232
17 WVU @ #25 UVA Sat · 2-0 at 2-0 666381#238
18 ASU @ KU Sat · 1-1 at 1-1 · conference 656760#246
19 FRES @ SJSU Sat · 1-1 at 2-1 626550#265
20 FSU @ #10 ALA Sat · 1-1 at 2-0 605870#284
21 GAST @ UCF Sat · 2-0 at 1-1 585760#309
22 UK @ #9 TA&M Sat · 1-1 at 2-0 · conference 575085#321
23 PUR @ UCLA Sat · 1-1 at 2-0 · conference 575275#322
24 SELA @ ULM Sat · 0-1 at 0-2 56700#327
25 JMU @ SDSU Sat · 2-0 at 1-1 555460#335
26 VT @ MD Sat · 2-0 at 2-0 544975#351
27 OHIO @ USA Sat · 1-1 at 1-1 535545#358
28 WMU @ RICE Sat · 1-1 at 1-1 515245#384
29 SDAK @ BOIS Sat · 0-0 at 1-1 515345#380
30 UNM @ #24 OU Sat · 2-0 at 1-1 504666#387
31 TROY @ #20 MIZ Sat · 2-0 at 2-0 473881#413
32 CONN @ USM Sat · 1-1 at 1-1 474845#411
33 COLO @ NU Sat · 2-0 at 1-0 453775#431
34 UAB @ UL Sat · 1-1 at 1-1 454645#426
35 #5 MIA @ WAKE Fri · 2-0 at 2-0 · conference 4429100#437
36 WYO @ CMU Sat · 1-1 at 1-1 434345#441
37 TULN @ KSU Sat · 1-1 at 2-0 423860#448
38 SYR @ PITT Thu night · 1-1 at 2-0 · conference 413375#474
39 CLT @ APP Sat · 0-2 at 2-0 384030#502
40 #12 USC @ RUTG Sat · 3-0 at 0-2 · conference 373351#517
41 STAN @ DUKE Sat · 1-1 at 2-0 · conference 372775#519
42 LT @ BAY Sat · 1-1 at 1-1 322845#559
43 #2 UGA @ ARK Sat · 2-0 at 1-1 · conference 291389#596
44 ME @ BC Sat · 0-1 at 1-1 293215#595
45 MSU @ #3 ND Sat · 2-0 at 2-0 291489#590
46 ARST @ TCU Sat · 1-1 at 1-1 292545#592
47 BALL @ LIB Sat · 1-1 at 1-1 272245#606
48 #11 BYU @ CSU Sat · 2-0 at 2-0 261381#613
49 STO @ MASS Sat · 0-0 at 2-0 251660#629
50 EWU @ WASH Sat · 0-0 at 2-0 241560#638
51 UTSA @ #1 TEX Sat · 2-0 at 2-0 24889#632
52 EMU @ WIS Sat · 1-2 at 1-1 232225#642
53 UTEP @ #19 MICH Sat · 1-1 at 2-0 231266#641
54 KENN @ #15 TENN Sat · 1-1 at 2-0 231266#649
55 AKR @ MINN Sat · 1-1 at 1-1 221645#654
56 UND @ NEB Sat · 0-0 at 2-0 221360#653
57 NIU @ ARIZ Sat · 0-2 at 1-1 222415#650
58 ETAM @ TLSA Sat · 0-0 at 2-0 201060#678
59 MONT @ ORST Sat · 0-0 at 0-2 202115#683
60 BUF @ #14 PSU Sat · 1-1 at 2-0 19766#689
61 SIU @ ILL Sat · 0-0 at 1-1 191245#690
62 UNI @ #18 IOWA Sat · 0-0 at 2-0 18666#698
63 DSU @ USF Sat · 0-0 at 2-0 18860#697
64 NDSU @ SAC Sat · 3-0 at 1-2 181340#694
65 MER @ GT Sat · 0-0 at 0-2 171815#701
66 WKU @ #4 IU Sat · 0-2 at 2-0 15744#723
67 KENT @ #6 OSU Sat · 1-1 at 1-1 14455#727
68 USU @ #17 UTAH Sat · 0-2 at 2-0 14836#728
69 BGSU @ ISU Sat · 0-2 at 1-1 131315#729
70 UTM @ MEM Sat · 0-1 at 2-1 131120#733
71 NICH @ SHSU Sat · 0-1 at 0-2 13160#732
72 DUQ @ WSU Sat · 0-1 at 0-2 10120#748
73 PRST @ #21 ORE Fri · 0-1 at 1-1 8421#753
74 WAG @ CAL Sat · 0-1 at 1-1 7515#754
75 MUR @ OKST Sat · 0-1 at 1-1 6415#756

Highlight links for College Football are coming. Official highlights for college games are spread across broadcasters and most titles give away the ending, so the finder needs more work before it's safe to link.

How to read it

Excitement index
0–100. Four-fifths Game, one-fifth Stakes. 50 is an average game this season; 80+ is one of the best few each week.
Game
What happened on the field: how much the win probability moved from play to play, counting late and sudden swings more than early drift, plus how close the finish was. A percentile against every game this season.
Stakes
Known before the game: both teams' records, whether both are winning, conference games, and who's ranked.
Season rank
Where the game lands among all 757 scored so far this season. Full methods.